| Operating System | Count | Share % | Rmax Sum (GF) | Rpeak Sum (GF) | Processor Sum |
|---|---|---|---|---|---|
| Linux | 351 | 70.20 | 1451972 | 2409259 | 412159 |
| SuSE Linux Enterprise Server 8 | 1 | 0.20 | 2032 | 2534 | 576 |
| Redhat Enterprise 3 | 7 | 1.40 | 27264 | 37334 | 5472 |
| HP Unix (HP-UX) | 33 | 6.60 | 86738 | 142950 | 31718 |
| MacOS X | 5 | 1.00 | 37228 | 60995 | 7256 |
| Solaris | 5 | 1.00 | 22018 | 44260 | 7304 |
| UNICOS | 12 | 2.40 | 111152 | 134840 | 20646 |
| Super-UX | 4 | 0.80 | 49852 | 55480 | 6136 |
| AIX | 44 | 8.80 | 286219 | 415526 | 67236 |
| Tru64 UNIX | 4 | 0.80 | 24487 | 34416 | 15160 |
| SuSE Linux Enterprise Server 9 | 5 | 1.00 | 19078 | 25751 | 5540 |
| UNICOS/Linux | 1 | 0.20 | 36190 | 43520 | 10880 |
| CNK/Linux | 23 | 4.60 | 612240 | 779873 | 278528 |
| Redhat Linux | 1 | 0.20 | 7737 | 9830 | 1536 |
| Windows 2003 Server | 1 | 0.20 | 2090 | 4752 | 660 |
| RedHat Enterprise 4 | 2 | 0.40 | 9651 | 15754 | 1888 |
| Windows Compute Cluster Server 2003 | 1 | 0.20 | 4106 | 5760 | 900 |
| Totals | 500 | 100 | 2790054.02 | 4222834.82 | 873595 |
04 July 2006
June 2006 Top 500 SUPER Computers, by FLAVOR of OS
Source: http://www.top500.org/stats/27/os/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment